The Joint Entrance Examination (JEE Main) is conducted for admission to Undergraduate Engineering Programs (B.E/B. Tech) at NITs, IIITs, other Centrally Funded Technical Institutions (CFTIs), Institutions/Universities funded/recognized by participating State Governments, as well as an eligibility test for JEE (Advanced), which is conducted for admission to IITs. The Paper 2 of JEE (Main) is conducted for admission to B. Arch and B. Planning courses in the Country.
The Department of Higher Education, Ministry of Education, Government of India has entrusted the responsibility of conducting Joint Entrance Examination (JEE Main) to the NTA from 2019 onwards. The JEE (Main) will be conducted in multiple sessions to benefit the candidates. Best JEE (Main) score will be used for counselling processes.
Scheme of Examination
JEE (Main)- will be conducted in the following modes:
Medium of the Question Papers
Drawing form the National Education Policy (NEP), the JEE (Main) will now be conducted in Assamese, Bengali, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu and Gujarathi in addition to Hindi & English.
Mode of question paper.
PAPER | SUBJECTS | TYPE OF QUESTIONS | MODE OF EXAMINATION |
Paper 1: B.E./B.Tech. | Mathematics, Physics and Chemistry | Objective Type - Multiple Choice Questions (MCQs) & Questions for which answer is a numerical value, with equal weightage to Mathematics, Physics & Chemistry | "Computer Based Test (CBT)" mode only |
Paper 2A: B. Arch | Part-I: Mathematics | Objective Type - Multiple Choice Questions (MCQs) & Questions for which answer is a numerical value | "Computer Based Test (CBT)" mode only |
Part-ll: Aptitude Test | Objective Type - Multiple Choice Questions (MCQs) | "Computer Based Test (CBT)" mode only | |
Part-III: Drawing Test | Questions to test drawing aptitude | "Pen & Paper Based" (offline) mode to be attempted on Drawing sheet | |
Paper 2B: B. Planning | Part-I: Mathematics | Objective Type - Multiple Choice Questions (MCQs) & Questions for which answer is a numerical value | "Computer Based Test (CBT)" mode only |
Part-ll: Aptitude Test | Objective Type - Multiple Choice Questions (MCQs) | ||
Part-III: Drawing Test | Objective Type - Multiple Choice Questions (MCQs) |
Patten of examination
Paper 1. (B.E/B.Tech.)
Paper1: B.E./ B. Tech. in Computer Based Test (CBT) mode: | ||||||
1. | Subject wise distribution of Questions, Total Number of Questions and Marks | Subject | Section A | Section B | Section C | |
Mathematics | 20* | 10* | 100 | |||
Physics | 20* | 10* | 100 | |||
Chemistry | 20* | 10* | 100 | |||
Total | 90 | 300 | ||||
"Each Subject will have two sections. Section A will be of Multiple-Choice Questions (MCQs) and Section B will contain Questions whose answers are to be filled in as a numerical value. In Section B, candidates have to attempt any five questions out of 10. There will be no negative marking for Section B. | ||||||
2. | Marking Scheme for MCQs | Correct Answer or the best Answer | Four marks (+4) | |||
Incorrect Answer | Minus one mark (-1) | |||||
Unanswered / Marked for Review | No mark (0) | |||||
3. | Marking Scheme for questions for which answer is a Numerical value. | Correct Answer or the best Answer | Four marks (+4) | |||
Incorrect Answer | No mark (0) | |||||
Unanswered / Marked for Review | No mark (0) |
Paper 2 A (B. Arch): Mathematics (Part-I) and Aptitude Test (Part-II) in Computer Based Test (CBT) mode only and Drawing Test (Part-III) in Pen & Paper Based (offline) mode, to be attempted on drawing sheet of A4 size.
1. | Subject wise distribution of Questions, Total Number of Questions and Marks | Subject | Section A | Section B | Section C |
Mathematics (Part I) | 20* | 10* | 100 | ||
Aptitude Test (Part II) | 50 |
| 100 | ||
Drawing Test (Part III) | 02 |
| 100 | ||
Total | 82 | 400 | |||
"20 questions will be MCQs and 5 questions will have answers to be filled as a numerical value out of 10. There will be no negative marking for numerical value. | |||||
2. | (a) Marking Scheme for MCQs | Correct Answer or the best Answer | Four marks (+4) | ||
Incorrect Answer | Minus one mark (-1) | ||||
Unanswered / Marked for Review | No mark (0) | ||||
(b) Marking Scheme for questions for which answer is a Numerical value. | Correct Answer or the best Answer | Four marks (+4) | |||
Incorrect Answer | No mark (0) | ||||
Unanswered / Marked for Review | No mark (0) | ||||
(C) Marking Scheme for Drawing Test (Part III) |
Two questions to be evaluated out of 100 marks. |
Paper 2B (B. Planning) Part-I: Mathematics, Part-II: Aptitude Test and Part-III: Planning Based Questions in Computer Based Test (CBT) mode only.
1. | Subject wise distribution of Questions, Total Number of Questions and Marks | Subject | Section A | Section B | Section C |
Part-I: Mathematics | 20* | 10* | 100 | ||
Part-II: Aptitude Test | 50 |
| 200 | ||
Part-III: Planning Based Objective Type MCQs | 25 |
| 100 | ||
Total | 105 | 400 | |||
"20 questions will be MCQs and 5 questions will have answers to be filled as a numerical value out of 10. There will be no negative marking for numerical value. | |||||
2. | Marking Scheme for MCQs | Correct Answer or the best Answer | Four marks (+4) | ||
Incorrect Answer | Minus one mark (-1) | ||||
Unanswered / Marked for Review | No mark (0) | ||||
3. | Marking Scheme for questions for which answer is a Numerical value. | Correct Answer or the best Answer | Four marks (+4) | ||
Incorrect Answer | No mark (0) | ||||
Unanswered / Marked for Review | No mark (0) |
Those candidates who wish to appear for B.Arch as well as B.Planning, will have the duration of examination 3.30 hrs.
Eligibility
Course | Required Criteria based on Class 12th / Equivalent qualifying Examination |
B.E/B.Tech. | Passed qualifying examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subjects. |
B.Arch. | Passed qualifying examination with Mathematics, Physics, Chemistry |
B.Planning | Passed qualifying examination with Mathematics |